Cigarette prices by country.
Data retrieved 2026-09-01 · ECB exchange rates for 2026-08-31 · 186 countries with verified prices
What a pack of 20 cigarettes costs around the world, with the source, year and quality tier shown for every row. This is the same dataset that ships inside the SmokeLess app to estimate savings. Nothing here is estimated: where no verified price exists, the country is listed as unavailable rather than guessed.
| # | Country | Region | EUR | USD | Local | Year | Source tier |
|---|---|---|---|---|---|---|---|
| 1 | Australia | Western Pacific | €21.02 | $24.38 | 37.56 AUD | 2024 | WHO 2024 |
| 2 | New Zealand | Western Pacific | €19.62 | $22.75 | 38.50 NZD | 2024 | WHO 2024 |
| 3 | Ireland | Europe | €16.04 | $18.60 | 16.04 EUR | 2026 | Calculated 2026 WAP |
| 4 | United Kingdom | Europe | €14.84 | $17.21 | 13.40 GBP | 2024 | WHO 2024 |
| 5 | Turkmenistan | Europe | €13.55 | $15.71 | 55.00 TMT | 2024 | WHO 2024 |
| 6 | Norway | Europe | €13.20 | $15.31 | 167.00 NOK | 2024 | WHO 2024 |
| 7 | Cook Islands | Western Pacific | €12.23 | $14.18 | 24.00 NZD | 2024 | WHO 2024 |
| 8 | France | Europe | €12.07 | $14.00 | 12.07 EUR | 2026 | Calculated 2026 WAP |
| 9 | Monaco | Europe | €11.68 | $13.54 | 12.50 EUR | 2024 | WHO 2024 |
| 10 | Bahamas | Americas | €11.21 | $13.00 | 13.00 BSD | 2024 | WHO 2024 |
| 11 | Belgium | Europe | €11.14 | $12.92 | 11.14 EUR | 2026 | Calculated 2026 WAP |
| 12 | Iceland | Europe | €10.96 | $12.71 | 1,759.00 ISK | 2024 | WHO 2024 |
| 13 | Netherlands (Kingdom of the) | Europe | €10.52 | $12.20 | 10.52 EUR | 2026 | Calculated 2026 WAP |
| 14 | Finland | Europe | €10.37 | $12.03 | 10.37 EUR | 2026 | Calculated 2026 WAP |
| 15 | Naoero | Western Pacific | €10.07 | $11.68 | 18.00 AUD | 2024 | WHO 2024 |
| 16 | Singapore | Western Pacific | €10.01 | $11.61 | 15.60 SGD | 2024 | WHO 2024 |
| 17 | Switzerland | Europe | €9.00 | $10.44 | 9.20 CHF | 2024 | WHO 2024 |
| 18 | Israel | Europe | €8.93 | $10.35 | 39.00 ILS | 2024 | WHO 2024 |
| 19 | Tonga | Western Pacific | €8.66 | $10.04 | 24.00 TOP | 2024 | WHO 2024 |
| 20 | Canada | Americas | €8.58 | $9.95 | 13.74 CAD | 2024 | WHO 2024 |
| 21 | Sri Lanka | South-East Asia | €8.55 | $9.92 | 3,000.00 LKR | 2024 | WHO 2024 |
| 22 | Denmark | Europe | €8.25 | $9.57 | 61.67 DKK | 2026 | Calculated 2026 WAP |
| 23 | Jamaica | Americas | €8.06 | $9.35 | 1,463.00 JMD | 2024 | WHO 2024 |
| 24 | Seychelles | Africa | €7.91 | $9.17 | 134.00 SCR | 2024 | WHO 2024 |
| 25 | Barbados | Americas | €7.85 | $9.10 | 18.19 BBD | 2024 | WHO 2024 |
| 26 | United States of America | Americas | €7.68 | $8.91 | 8.91 USD | 2024 | WHO 2024 |
| 27 | Fiji | Western Pacific | €7.46 | $8.65 | 19.80 FJD | 2024 | WHO 2024 |
| 28 | Germany | Europe | €7.33 | $8.50 | 7.33 EUR | 2026 | Calculated 2026 WAP |
| 29 | Vanuatu | Western Pacific | €7.19 | $8.34 | 1,000.00 VUV | 2024 | WHO 2024 |
| 30 | Iran (Islamic Republic of) | Eastern Mediterranean | €7.18 | $8.33 | 350,000.00 IRR | 2024 | WHO 2024 |
| 31 | Sweden | Europe | €6.58 | $7.63 | 73.10 SEK | 2026 | Calculated 2026 WAP |
| 32 | Saudi Arabia | Eastern Mediterranean | €6.44 | $7.47 | 28.00 SAR | 2024 | WHO 2024 |
| 33 | Palau | Western Pacific | €6.25 | $7.25 | 7.25 USD | 2024 | WHO 2024 |
| 34 | Maldives | South-East Asia | €6.05 | $7.01 | 108.00 MVR | 2024 | WHO 2024 |
| 35 | Czechia | Europe | €5.97 | $6.92 | 144.01 CZK | 2026 | Calculated 2026 WAP |
| 36 | Austria | Europe | €5.96 | $6.91 | 5.96 EUR | 2026 | Calculated 2026 WAP |
| 37 | occupied Palestinian territory, including east Jerusalem | Eastern Mediterranean | €5.95 | $6.90 | 26.00 ILS | 2024 | WHO 2024 |
| 38 | Estonia | Europe | €5.92 | $6.86 | 5.92 EUR | 2026 | Official 2026 |
| 39 | Qatar | Eastern Mediterranean | €5.92 | $6.87 | 25.00 QAR | 2024 | WHO 2024 |
| 40 | Saint Lucia | Americas | €5.68 | $6.59 | 17.78 XCD | 2024 | WHO 2024 |
| 41 | Luxembourg | Europe | €5.64 | $6.54 | 5.64 EUR | 2026 | Calculated 2026 WAP |
| 42 | Kiribati | Western Pacific | €5.60 | $6.49 | 10.00 AUD | 2024 | WHO 2024 |
| 43 | Hungary | Europe | €5.58 | $6.47 | 2,033.07 HUF | 2026 | Calculated 2026 WAP |
| 44 | Malta | Europe | €5.54 | $6.42 | 5.54 EUR | 2026 | Calculated 2026 WAP |
| 45 | Bahrain | Eastern Mediterranean | €5.50 | $6.38 | 2.40 BHD | 2024 | WHO 2024 |
| 46 | San Marino | Europe | €5.42 | $6.28 | 5.80 EUR | 2024 | WHO 2024 |
| 47 | Italy | Europe | €5.40 | $6.26 | 5.40 EUR | 2026 | Calculated 2026 WAP |
| 48 | Oman | Eastern Mediterranean | €5.38 | $6.24 | 2.40 OMR | 2024 | WHO 2024 |
| 49 | Ecuador | Americas | €5.35 | $6.20 | 6.20 USD | 2024 | WHO 2024 |
| 50 | Portugal | Europe | €5.27 | $6.11 | 5.27 EUR | 2026 | Calculated 2026 WAP |
| 51 | Slovakia | Europe | €5.20 | $6.03 | 5.20 EUR | 2026 | Calculated 2026 WAP |
| 52 | United Arab Emirates | Eastern Mediterranean | €5.17 | $5.99 | 22.00 AED | 2024 | WHO 2024 |
| 53 | Spain | Europe | €5.07 | $5.88 | 5.07 EUR | 2026 | Calculated 2026 WAP |
| 54 | Dominican Republic | Americas | €5.06 | $5.87 | 349.00 DOP | 2024 | WHO 2024 |
| 55 | Romania | Europe | €5.00 | $5.80 | 26.30 RON | 2026 | Calculated 2026 WAP |
| 56 | Panama | Americas | €4.96 | $5.75 | 5.75 PAB | 2024 | WHO 2024 |
| 57 | Slovenia | Europe | €4.87 | $5.65 | 4.87 EUR | 2026 | Calculated 2026 WAP |
| 58 | Samoa | Western Pacific | €4.84 | $5.61 | 15.60 WST | 2024 | WHO 2024 |
| 59 | Lithuania | Europe | €4.78 | $5.54 | 4.78 EUR | 2026 | Calculated 2026 WAP |
| 60 | Latvia | Europe | €4.76 | $5.52 | 4.76 EUR | 2026 | Calculated 2026 WAP |
| 61 | Croatia | Europe | €4.56 | $5.29 | 4.56 EUR | 2026 | Calculated 2026 WAP |
| 62 | Cyprus | Europe | €4.53 | $5.25 | 4.53 EUR | 2026 | Calculated 2026 WAP |
| 63 | Uruguay | Americas | €4.49 | $5.21 | 210.00 UYU | 2024 | WHO 2024 |
| 64 | Papua New Guinea | Western Pacific | €4.46 | $5.17 | 20.00 PGK | 2024 | WHO 2024 |
| 65 | Suriname | Americas | €4.34 | $5.03 | 145.00 SRD | 2024 | WHO 2024 |
| 66 | Marshall Islands | Western Pacific | €4.31 | $5.00 | 5.00 USD | 2024 | WHO 2024 |
| 67 | Greece | Europe | €4.20 | $4.87 | 4.20 EUR | 2026 | Calculated 2026 WAP |
| 68 | Poland | Europe | €4.13 | $4.79 | 17.87 PLN | 2026 | Calculated 2026 WAP |
| 69 | Andorra | Europe | €4.10 | $4.76 | 4.40 EUR | 2024 | WHO 2024 |
| 70 | Costa Rica | Americas | €3.95 | $4.58 | 2,400.00 CRC | 2024 | WHO 2024 |
| 71 | Mauritius | Africa | €3.87 | $4.49 | 210.00 MUR | 2024 | WHO 2024 |
| 72 | Grenada | Americas | €3.80 | $4.41 | 11.90 XCD | 2024 | WHO 2024 |
| 73 | Peru | Americas | €3.78 | $4.38 | 16.30 PEN | 2024 | WHO 2024 |
| 74 | Mexico | Americas | €3.69 | $4.28 | 79.98 MXN | 2024 | WHO 2024 |
| 75 | Antigua and Barbuda | Americas | €3.56 | $4.13 | 11.14 XCD | 2024 | WHO 2024 |
| 76 | Japan | Western Pacific | €3.40 | $3.94 | 600.00 JPY | 2024 | WHO 2024 |
| 77 | Cabo Verde | Africa | €3.39 | $3.93 | 400.00 CVE | 2024 | WHO 2024 |
| 78 | Chile | Americas | €3.38 | $3.92 | 3,750.00 CLP | 2024 | WHO 2024 |
| 79 | Saint Kitts and Nevis | Americas | €3.35 | $3.89 | 10.50 XCD | 2024 | WHO 2024 |
| 80 | Malaysia | Western Pacific | €3.31 | $3.84 | 17.70 MYR | 2024 | WHO 2024 |
| 81 | Solomon Islands | Western Pacific | €3.24 | $3.76 | 32.00 SBD | 2024 | WHO 2024 |
| 82 | Belize | Americas | €3.23 | $3.75 | 7.50 BZD | 2024 | WHO 2024 |
| 83 | Botswana | Africa | €3.18 | $3.69 | 50.00 BWP | 2024 | WHO 2024 |
| 84 | Bulgaria | Europe | €3.12 | $3.62 | 3.12 EUR | 2026 | Calculated 2026 WAP |
| 85 | Bosnia and Herzegovina | Europe | €3.10 | $3.60 | 6.50 BAM | 2024 | WHO 2024 |
| 86 | Venezuela (Bolivarian Republic of) | Americas | €3.07 | $3.56 | 130.00 VES | 2024 | WHO 2024 |
| 87 | El Salvador | Americas | €3.02 | $3.50 | 3.50 USD | 2024 | WHO 2024 |
| 88 | Honduras | Americas | €2.95 | $3.42 | 85.00 HNL | 2024 | WHO 2024 |
| 89 | Lesotho | Africa | €2.93 | $3.40 | 62.00 LSL | 2024 | WHO 2024 |
| 90 | Jordan | Eastern Mediterranean | €2.91 | $3.38 | 2.40 JOD | 2024 | WHO 2024 |
| 91 | Montenegro | Europe | €2.90 | $3.36 | 3.10 EUR | 2024 | WHO 2024 |
| 92 | Saint Vincent and the Grenadines | Americas | €2.87 | $3.33 | 8.99 XCD | 2024 | WHO 2024 |
| 93 | Serbia | Europe | €2.87 | $3.33 | 360.00 RSD | 2024 | WHO 2024 |
| 94 | Gabon | Africa | €2.85 | $3.30 | 2,000.00 XAF | 2024 | WHO 2024 |
| 95 | Trinidad and Tobago | Americas | €2.82 | $3.27 | 22.00 TTD | 2024 | WHO 2024 |
| 96 | Republic of Korea | Western Pacific | €2.80 | $3.25 | 4,500.00 KRW | 2024 | WHO 2024 |
| 97 | Namibia | Africa | €2.78 | $3.22 | 59.00 NAD | 2024 | WHO 2024 |
| 98 | Dominica | Americas | €2.72 | $3.15 | 8.50 XCD | 2024 | WHO 2024 |
| 99 | Albania | Europe | €2.70 | $3.13 | 290.00 ALL | 2024 | WHO 2024 |
| 100 | Argentina | Americas | €2.70 | $3.13 | 2,910.00 ARS | 2024 | WHO 2024 |
| 101 | Kenya | Africa | €2.66 | $3.08 | 400.00 KES | 2024 | WHO 2024 |
| 102 | Bhutan | South-East Asia | €2.47 | $2.87 | 240.00 BTN | 2024 | WHO 2024 |
| 103 | Eswatini | Africa | €2.46 | $2.85 | 51.95 SZL | 2024 | WHO 2024 |
| 104 | Morocco | Eastern Mediterranean | €2.43 | $2.82 | 28.00 MAD | 2024 | WHO 2024 |
| 105 | Republic of Moldova | Europe | €2.43 | $2.82 | 50.00 MDL | 2024 | WHO 2024 |
| 106 | Georgia | Europe | €2.41 | $2.79 | 7.60 GEL | 2024 | WHO 2024 |
| 107 | Kuwait | Eastern Mediterranean | €2.40 | $2.78 | 0.85 KWD | 2024 | WHO 2024 |
| 108 | Russian Federation | Europe | €2.35 | $2.72 | 233.00 RUB | 2024 | WHO 2024 |
| 109 | Guyana | Americas | €2.32 | $2.69 | 560.00 GYD | 2024 | WHO 2024 |
| 110 | Ukraine | Europe | €2.31 | $2.68 | 109.95 UAH | 2024 | WHO 2024 |
| 111 | Philippines | Western Pacific | €2.29 | $2.66 | 156.00 PHP | 2024 | WHO 2024 |
| 112 | Nepal | South-East Asia | €2.26 | $2.62 | 350.00 NPR | 2024 | WHO 2024 |
| 113 | South Africa | Africa | €2.26 | $2.62 | 47.70 ZAR | 2024 | WHO 2024 |
| 114 | Algeria | Africa | €2.24 | $2.60 | 350.00 DZD | 2024 | WHO 2024 |
| 115 | Haiti | Americas | €2.23 | $2.59 | 340.00 HTG | 2024 | WHO 2024 |
| 116 | Armenia | Europe | €2.22 | $2.58 | 1,000.00 AMD | 2024 | WHO 2024 |
| 117 | Guatemala | Americas | €2.22 | $2.58 | 20.00 GTQ | 2024 | WHO 2024 |
| 118 | China | Western Pacific | €2.15 | $2.49 | 17.99 CNY | 2024 | WHO 2024 |
| 119 | Indonesia | Western Pacific | €2.11 | $2.45 | 40,000.00 IDR | 2024 | WHO 2024 |
| 120 | Gambia | Africa | €2.05 | $2.38 | 160.00 GMD | 2024 | WHO 2024 |
| 121 | North Macedonia | Europe | €1.97 | $2.29 | 130.00 MKD | 2024 | WHO 2024 |
| 122 | India | South-East Asia | €1.96 | $2.27 | 190.00 INR | 2024 | WHO 2024 |
| 123 | Türkiye | Europe | €1.91 | $2.21 | 73.00 TRY | 2024 | WHO 2024 |
| 124 | Ethiopia | Africa | €1.85 | $2.14 | 120.00 ETB | 2024 | WHO 2024 |
| 125 | Colombia | Americas | €1.80 | $2.09 | 8,534.00 COP | 2024 | WHO 2024 |
| 126 | Thailand | South-East Asia | €1.69 | $1.96 | 70.00 THB | 2024 | WHO 2024 |
| 127 | Kazakhstan | Europe | €1.61 | $1.87 | 885.00 KZT | 2024 | WHO 2024 |
| 128 | Sao Tome and Principe | Africa | €1.53 | $1.77 | 40.00 STN | 2024 | WHO 2024 |
| 129 | Bolivia (Plurinational State of) | Americas | €1.50 | $1.74 | 12.00 BOB | 2024 | WHO 2024 |
| 130 | Ghana | Africa | €1.50 | $1.74 | 26.00 GHS | 2024 | WHO 2024 |
| 131 | Angola | Africa | €1.47 | $1.71 | 1,500.00 AOA | 2024 | WHO 2024 |
| 132 | Kyrgyzstan | Europe | €1.47 | $1.71 | 144.00 KGS | 2024 | WHO 2024 |
| 133 | Burkina Faso | Africa | €1.42 | $1.65 | 1,000.00 XOF | 2024 | WHO 2024 |
| 134 | Cote d'Ivoire | Africa | €1.42 | $1.65 | 1,000.00 XOF | 2024 | WHO 2024 |
| 135 | Senegal | Africa | €1.42 | $1.65 | 1,000.00 XOF | 2024 | WHO 2024 |
| 136 | United Republic of Tanzania | Africa | €1.41 | $1.64 | 4,400.00 TZS | 2024 | WHO 2024 |
| 137 | Iraq | Eastern Mediterranean | €1.33 | $1.54 | 2,000.00 IQD | 2024 | WHO 2024 |
| 138 | Azerbaijan | Europe | €1.32 | $1.53 | 2.60 AZN | 2024 | WHO 2024 |
| 139 | Zambia | Africa | €1.32 | $1.53 | 40.00 ZMW | 2024 | WHO 2024 |
| 140 | Brazil | Americas | €1.29 | $1.50 | 8.50 BRL | 2024 | WHO 2024 |
| 141 | Timor-Leste | South-East Asia | €1.29 | $1.50 | 1.50 USD | 2024 | WHO 2024 |
| 142 | Congo | Africa | €1.28 | $1.49 | 900.00 XAF | 2024 | WHO 2024 |
| 143 | Tunisia | Eastern Mediterranean | €1.25 | $1.45 | 4.50 TND | 2024 | WHO 2024 |
| 144 | Liberia | Africa | €1.24 | $1.44 | 280.00 LRD | 2024 | WHO 2024 |
| 145 | Djibouti | Eastern Mediterranean | €1.22 | $1.41 | 250.00 DJF | 2024 | WHO 2024 |
| 146 | Uganda | Africa | €1.16 | $1.34 | 5,000.00 UGX | 2024 | WHO 2024 |
| 147 | Mozambique | Africa | €1.15 | $1.33 | 85.00 MZN | 2024 | WHO 2024 |
| 148 | Cameroon | Africa | €1.14 | $1.32 | 800.00 XAF | 2024 | WHO 2024 |
| 149 | Mali | Africa | €1.14 | $1.32 | 800.00 XOF | 2024 | WHO 2024 |
| 150 | Uzbekistan | Europe | €1.10 | $1.28 | 16,000.00 UZS | 2024 | WHO 2024 |
| 151 | Cuba | Americas | €1.08 | $1.25 | 30.00 CUP | 2024 | WHO 2024 |
| 152 | Tajikistan | Europe | €1.05 | $1.22 | 13.00 TJS | 2024 | WHO 2024 |
| 153 | Togo | Africa | €1.00 | $1.16 | 700.00 XOF | 2024 | WHO 2024 |
| 154 | Rwanda | Africa | €0.98 | $1.14 | 1,500.00 RWF | 2024 | WHO 2024 |
| 155 | Belarus | Europe | €0.97 | $1.13 | 3.55 BYN | 2024 | WHO 2024 |
| 156 | Comoros | Africa | €0.95 | $1.10 | 500.00 KMF | 2024 | WHO 2024 |
| 157 | Madagascar | Africa | €0.95 | $1.10 | 5,000.00 MGA | 2024 | WHO 2024 |
| 158 | Malawi | Africa | €0.94 | $1.09 | 1,900.00 MWK | 2024 | WHO 2024 |
| 159 | Burundi | Africa | €0.90 | $1.04 | 3,000.00 BIF | 2024 | WHO 2024 |
| 160 | Mauritania | Africa | €0.87 | $1.01 | 40.00 MRU | 2024 | WHO 2024 |
| 161 | Yemen | Eastern Mediterranean | €0.86 | $1.00 | 1,680.00 YER | 2024 | WHO 2024 |
| 162 | Zimbabwe | Africa | €0.86 | $1.00 | 13.79 ZWG | 2024 | WHO 2024 |
| 163 | Bangladesh | South-East Asia | €0.76 | $0.88 | 104.00 BDT | 2024 | WHO 2024 |
| 164 | Viet Nam | Western Pacific | €0.75 | $0.87 | 21,115.00 VND | 2024 | WHO 2024 |
| 165 | Benin | Africa | €0.72 | $0.83 | 500.00 XOF | 2024 | WHO 2024 |
| 166 | Central African Republic | Africa | €0.72 | $0.83 | 500.00 XAF | 2024 | WHO 2024 |
| 167 | Chad | Africa | €0.72 | $0.83 | 500.00 XAF | 2024 | WHO 2024 |
| 168 | Equatorial Guinea | Africa | €0.72 | $0.83 | 500.00 XAF | 2024 | WHO 2024 |
| 169 | Guinea-Bissau | Africa | €0.72 | $0.83 | 500.00 XOF | 2024 | WHO 2024 |
| 170 | Niger | Africa | €0.72 | $0.83 | 500.00 XOF | 2024 | WHO 2024 |
| 171 | Pakistan | Eastern Mediterranean | €0.72 | $0.83 | 230.00 PKR | 2024 | WHO 2024 |
| 172 | Egypt | Eastern Mediterranean | €0.71 | $0.82 | 40.00 EGP | 2024 | WHO 2024 |
| 173 | Lebanon | Eastern Mediterranean | €0.66 | $0.76 | 68,250.00 LBP | 2024 | WHO 2024 |
| 174 | South Sudan | Africa | €0.64 | $0.74 | 1,250.00 SSP | 2024 | WHO 2024 |
| 175 | Guinea | Africa | €0.60 | $0.70 | 6,000.00 GNF | 2024 | WHO 2024 |
| 176 | Mongolia | Western Pacific | €0.59 | $0.68 | 2,300.00 MNT | 2024 | WHO 2024 |
| 177 | Democratic Republic of the Congo | Africa | €0.46 | $0.53 | 1,500.00 CDF | 2024 | WHO 2024 |
| 178 | Libya | Eastern Mediterranean | €0.45 | $0.52 | 2.50 LYD | 2024 | WHO 2024 |
| 179 | Cambodia | Western Pacific | €0.44 | $0.51 | 2,083.00 KHR | 2024 | WHO 2024 |
| 180 | Lao People's Democratic Republic | Western Pacific | €0.43 | $0.50 | 10,000.00 LAK | 2024 | WHO 2024 |
| 181 | Nigeria | Africa | €0.43 | $0.50 | 800.00 NGN | 2024 | WHO 2024 |
| 182 | Myanmar | South-East Asia | €0.42 | $0.49 | 1,700.00 MMK | 2024 | WHO 2024 |
| 183 | Somalia | Eastern Mediterranean | €0.42 | $0.49 | 12,000.00 SOS | 2024 | WHO 2024 |
| 184 | Paraguay | Americas | €0.40 | $0.46 | 3,500.00 PYG | 2024 | WHO 2024 |
| 185 | Sierra Leone | Africa | €0.38 | $0.44 | 10.00 SLE | 2024 | WHO 2024 |
| 186 | Syrian Arab Republic | Eastern Mediterranean | €0.38 | $0.44 | 6,000.00 SYP | 2024 | WHO 2024 |
How to read the source tiers
- Official 2026. A government-published prevailing price for the current year. Currently Estonia, from the Estonian Tax and Customs Board. Estonia is also a good illustration of why an official figure and shop prices differ: the official prevailing price is €5.92, while current retail listings for Camel Blue and Camel Yellow are €7.00.
- Calculated 2026 WAP. A weighted average price for EU member states derived from published excise data. It reflects what is actually sold, not one brand.
- WHO 2024. The retail price of the most-sold brand from the WHO MPOWER dataset, reported for 2024 and left labeled as 2024. It is not inflated or relabeled.
Countries with no verified figure: Afghanistan, Brunei Darussalam, Democratic People's Republic of Korea, Eritrea, Micronesia (Federated States of), Nicaragua, Niue, Sudan, Tuvalu. North Korea is listed as having no retail sale.
Sources and method
- World Health Organization, MPOWER retail price for the most-sold cigarette brand, retrieved 2026-09-01.
- Estonian Tax and Customs Board, prevailing price of cigarettes in 2026.
- European Central Bank, euro reference rates for 2026-08-31 (1 EUR = 1.1596 USD).
- Per-country source links are on each country name. Source priority: official 2026, then calculated 2026, then WHO 2024, then unavailable. None. Older prices are never inflated or relabeled as 2026. A local-shop calculated default should only be added when a comparable multi-brand 20-pack sample is documented; isolated retail quotes remain examples.
The dataset is bundled with the SmokeLess iPhone app and is updated with app releases. If you know of an official current-year price for a country that is still on the 2024 tier, tell us with a link and we'll verify it.
Common questions
Which country has the most expensive cigarettes?
In this dataset Australia has the highest price at about €21.02 for a pack of 20, followed by New Zealand and Ireland. High-price countries are mostly those with large tobacco excise taxes.
Which country has the cheapest cigarettes?
The lowest verified prices are under €0.50 per pack, in Paraguay, Sierra Leone, Syrian Arab Republic. Prices that low usually reflect both low taxes and low local purchasing power.
Where does the price data come from?
Three tiers, never mixed silently: an official 2026 prevailing price where a government publishes one, a calculated 2026 weighted average price for EU countries derived from excise data, and the WHO's 2024 retail price for the most-sold brand as the fallback. No price is estimated or inflated to a later year.
How much does smoking cost per year?
At the median price in this table, about €2.87 per pack, a pack-a-day smoker spends roughly €1,047.55 a year. Use the price you actually pay for a real number; SmokeLess shows a one-year projection for your evening cigarettes.